

| Weather - West Fairway Park, Pacifica, CA | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: February 20 2010, time of next update: 10:15 AM | |||
| Current Weather | Dry | Current Temperature | 54.9°F (12.7°C), Apparent temp 52.6°F |
| Maximum Temperature (since midnight) | 54.9°F at: 10:08 AM | Minimum Temperature (since midnight) | 48.7°F at: 3:36 AM |
| Average windspeed (ten minute) | 5.2 mph | Wind Direction (ten minute) | WSW (255°) |
| Windchill Temperature | 54.9°F | Maximum Gust (last hour) | 8.7 mph at: 9:45AM |
| Maximum Gust (since midnight) | 9.3 mph at: 8:11 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 7:48 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.08 in. (27.5 mm) | Rainfall To date this year | 7.846 in. (199.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 48.1°F (Wet Bulb :51.5°F ) |
| Humidity | 78 %, Humidex 56.3°F | Barometer corrected to msl | 29.828 in. (1010.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.04 in |
| Current Indoor temp. 74.8°F | |||
| Current Indoor hum. 49% | |||













Use the RELOAD facility on your browser to retrieve the latest data.